| Buyer : National Projects Construction Corporation Limited||Central Zone - NPCC||Work Division - Central Zone - NPCC | |
| Create/Change Date : 2026-03-02 20:28:01 | Countries : [India] |
| Deadline : 2026-03-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 278797492 INR | View Details |
| Buyer : Bhakra Beas Management Board||XEN - BRSC and PD Divn. Sundernagar - 523 | |
| Create/Change Date : 2026-03-02 20:28:03 | Countries : [India] |
| Deadline : 2026-03-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 7913481 INR | View Details |
| Buyer : MAWS||Arcot Municipality | |
| Create/Change Date : 2026-03-02 20:30:36 | Countries : [India] |
| Deadline : 2026-03-04 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3200000 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-BALANGIR | |
| Create/Change Date : 2026-03-02 20:30:18 | Countries : [India] |
| Deadline : 2026-03-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 44349000 INR | View Details |
| Buyer : PWD- Roads and Bridges||Bhopal CE Bridge Zone - PWD||SAGAR EE ZONE BRIDGE BHOPAL | |
| Create/Change Date : 2026-03-02 20:30:01 | Countries : [India] |
| Deadline : 2026-03-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 28696830 INR | View Details |
| Buyer : Public Works Roads Department-Externally Aided Project||Public Works Road Department- World Bank Funded Tenders||PWD (R) - ARRBP | |
| Create/Change Date : 2026-03-02 20:27:08 | Countries : [India] |
| Deadline : 2026-03-30 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 40429000 INR | View Details |
| Buyer : Public Works Roads Department-Externally Aided Project||Public Works Road Department- World Bank Funded Tenders||PWD (R) - ARRBP | |
| Create/Change Date : 2026-03-02 20:27:07 | Countries : [India] |
| Deadline : 2026-03-30 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 21752000 INR | View Details |
| Buyer : SENEGAL - SAED | |
| Create/Change Date : 2026-03-02 00:00:00 | Countries : [Senegal] |
| Deadline : 2026-04-21 10:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 | View Details |
| Buyer : Hudiksvalls kommun | |
| Create/Change Date : 2026-03-02 20:33:25 | Countries : [Sweden] |
| Deadline : 2026-03-17 00:00:00 | Type : Invitation for Bids |
| Original Language : Swedish | |
| Estimated Value : 2000000 SEK | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||SE (Bridges)South Circle||Bridges Division Kottayam | |
| Create/Change Date : 2026-03-03 02:23:34 | Countries : [India] |
| Deadline : 2026-03-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1355907 INR | View Details |
| Buyer : Local Self Government Department||Palakkad||Grama Panchayath Section Office PKD||Office of the AE Thrikkaderi Grama Panchayath | |
| Create/Change Date : 2026-03-03 02:23:48 | Countries : [India] |
| Deadline : 2026-03-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 169471 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||PWD Bridges North Circle Kozhikode||PWD Bridges Division Ernakulam||PWD Bridges Subdivision Ernakulam | |
| Create/Change Date : 2026-03-03 02:23:34 | Countries : [India] |
| Deadline : 2026-03-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 276627 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||PWD Bridges North Circle Kozhikode||PWD Bridges Division Ernakulam||PWD Bridges Subdivision Ernakulam | |
| Create/Change Date : 2026-03-03 02:23:51 | Countries : [India] |
| Deadline : 2026-03-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1072405 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||PWD Bridges North Circle Kozhikode||PWD Bridges Division Ernakulam||PWD Bridges Subdivision Ernakulam | |
| Create/Change Date : 2026-03-03 02:23:45 | Countries : [India] |
| Deadline : 2026-03-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 879413 INR | View Details |
| Buyer : PWD||Chief Engineer (Bridges)||PWD Bridges North Circle Kozhikode||PWD Bridges Division Ernakulam||PWD Bridges Subdivision Ernakulam | |
| Create/Change Date : 2026-03-03 02:23:45 | Countries : [India] |
| Deadline : 2026-03-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 314328 INR | View Details |
| Buyer : Rural Development and Panchayat Raj Department||Thanjavur,RD,TN||THANJAVUR, THANJAVUR,RD,TN | |
| Create/Change Date : 2026-03-03 02:24:50 | Countries : [India] |
| Deadline : 2026-03-04 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 364000 INR | View Details |
| Buyer : Chief Engineer Agra Zone PWD Agra UP||MAINPURI CIRCLE PWD MAINPURI||PROVINCIAL DIVISION PWD MAINPURI | |
| Create/Change Date : 2026-03-03 02:25:06 | Countries : [India] |
| Deadline : 2026-03-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 38800000 INR | View Details |
| Buyer : Directorate of Town Panchayats||Theni Zone||Vadugapatti Town Panchayat - Theni | |
| Create/Change Date : 2026-03-03 02:24:51 | Countries : [India] |
| Deadline : 2026-03-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3100000 INR | View Details |
| Buyer : Régie Eau d'Azur | |
| Create/Change Date : 2026-03-01 14:22:28 | Countries : [France] |
| Deadline : 2026-03-31 00:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 EUR | View Details |
| Buyer : Public Procurement Commission (CPMP) and the Project Coordination Unit (CCP) for the MOUDOUN | |
| Create/Change Date : 2026-02-28 08:22:31 | Countries : [Mauritania] |
| Deadline : 2026-09-10 00:00:00 | Type : Procurement Plan |
| Original Language : French | |
| Estimated Value : 0 MRU | View Details |
| Buyer : Ministry of Road Transport and Highways||P5 Delhi / LWE - MoRTH||RO Bhubaneswar - MoRTH||NH Odisha PWD-Sambalpur MoRTH | |
| Create/Change Date : 2026-02-28 20:23:59 | Countries : [India] |
| Deadline : 2026-03-20 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 32933782 INR | View Details |
| Buyer : Rural Engineering Service||Chief Engineer-Zone Bhopal - RES||SE-Circle Narmadapuram - RES | |
| Create/Change Date : 2026-02-28 20:27:17 | Countries : [India] |
| Deadline : 2026-03-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2874758 INR | View Details |
| Buyer : Department of Agriculture||Punjab Mandi Board||XEN - Civil - SAS Nagar | |
| Create/Change Date : 2026-02-28 20:28:00 | Countries : [India] |
| Deadline : 2026-03-20 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 67025000 INR | View Details |
| Buyer : Chief Engineer PWD Azamgarh Zone,Azamgarh||S.E. Balia Circle,PWD, Balia | |
| Create/Change Date : 2026-03-01 02:25:39 | Countries : [India] |
| Deadline : 2026-03-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 8000000 INR | View Details |
| Buyer : Chief Engineer PWD Azamgarh Zone,Azamgarh||S.E. Balia Circle,PWD, Balia | |
| Create/Change Date : 2026-03-01 02:25:36 | Countries : [India] |
| Deadline : 2026-03-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 8400000 INR | View Details |